Product Details:
Size | Standard |
Material | Stainless Steel |
Packaging Type | Standard |
Color | As per product |
Features | Standard |
Brand | Sohi |
Product Details:
Size | As per customer requirement |
Material | zinc-plated mild steel |
Color | As per product |
Diameter Mm | As per product |
Thickness Millimeter | Standard |
Brand | Sohi |
Product Details:
Size | Customized |
Material | zinc-plated mild steel |
Color | As per product |
Diameter Mm | As per product |
Brand | Sohi |
Tensile Strength: | 1040(min) N/mm2 for U-bolt |
Product Details:
Brand | Sohi |
Material | Steel |
Strength | 10000kg/22000lbs |
Width | 25mm, 35mm, 50mm, 75mm, 100mm |
Product Details:
Size | Customized |
Brand | Sohi |
Material | Brass and Stainless Steel |
Product Details:
Size | Customized |
Brand | Sohi |
Material | Carbon Steel |
Product Details:
size | 12mm |
white zinc plated | yellow zinc plated |
Brand | Sohi |
Body Dia. (mm) | 6.35 to 15.87 |
PinDia. Dmm | 12.7 |
Code | Body Dia. ØA (mm) | Usable lenth B (mm) | Pin Dia. ØC (mm) | Weight lbs. |
SOCU6x22 | 6.35 | 22.22 | 7.93 | 0.1 |
SOCUx725 | 7.93 | 25.4 | 9.52 | 0.17 |
SOCU9x31 | 9.52 | 31.75 | 11.11 | 0.28 |
SOCU11x38 | 11.11 | 38.5 | 12.7 | 0.42 |
SOCU12x42 | 12.7 | 42.86 | 15.87 | 0.66 |
SOCU15x50 | 15.87 | 50.8 | 19.5 | 1.2 |
Additional Information:
Product Details:
Material | Steel |
Size | As per product |
Model Name/Number | As per product |
Part Type | Standard |
Brand | Sohi |
Diameter | Standard |
Pin diameter | 1/2 in. |
Product Details:
Material | Brass |
Brand | Sohi |
Size | Standard |
Model Name/Number | As per product |
Capacity | as per product |
Drive | Standard |
Product Details:
Size | Customized |
Packaging Type | Standard |
Packaging Size | As per product |
Diameter | Standard |
Material | Brass and Stainless Steel |
Product Details:
Material | Stainless Steel |
Brand | Sohi |
Size | As per customer requirement |
Model Name/Number | As per product |
Capacity | As per product |
Drive | As per product |
Product Details:
Size | Customized |
Brand | Sohi |
Material | Stainless Steel |
Product Details:
Size | Customized |
Brand | Sohi |
Material | Steel |
Product Details:
Minimum Order Quantity | 50000 Piece |
Material | Brass |
Brand | Sohi |
Size | Standard |
Product Details:
Brand | Sohi |
Dia available | 1/4" to 5/16" |
Material | MS |
Product Details:
Brand | Sohi |
Matertial | Stainless steel |
Size | Standard |
Product Details:
Brand | Sohi |
Material | Stainless Steel |
Apoplication | Tractor parts |
Product Details:
Brand | Sohi |
Size(mm) | Steel |
Pin Diameter | 3/4 in. |
Product Details:
Material | EN-8/L.C. |
Brand | Sohi |
Size | Customised |
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Mild Steel zinc plated |
Brand | Sohi |
Available Size | 50.8mm(2inch), 63.5mm (2.5inch), 76.2mm (3inch) |
Product Details:
Brand | Sohi |
Material | Steel |
Product Details:
Material | brass and zinc alloy |
Brand | Sohi |
Size | Standard |
Product Details:
Size(mm) | Standard |
Material | Brass |
Brand | Sohi |
Product Details:
Minimum Order Quantity | 50000 Piece |
Material | Steel |
Brand | Sohi |
Size | Standard |
Product Details:
Packaging Type | Standard |
Color | As per product |
Size | Standard |
Brand | Sohi |
Packaging Size | Standard |
Pin Diameter (In) | 7/8 Inch |
Material | Brass and Stainless Steel |
Product Details:
Minimum Order Quantity | 5000000 Piece |
Brand | Sohi |
Usage/Application | FOR HANG AND TOW ALSO |
Hook Type | Utility Hook |
Finish Type | MS |
Material | Zinc |
Installation Type | Adhesive |
Size | Standard |
Product Details:
Material | Steel |
Brand | Sohi |
Thread | 1.1/8"12TP |
Code | Head D | Total L | Coller ØA | Coller (a) | Coller ØB | Coller (b) | Thread (E) |
SOBB609038 | 60 | 90 | 38 | 14 | 28.4 | 25 | 1.1/8"12TP |
SOBB637838 | 63 | 78 | 38 | 14 | 28.4 | 25 | 1.1/8"12TP |
Product Details:
Size | standard |
Material | Stainless Steel |
Product Details:
Size | Standard |
Brand | Sohi |
Material | Stainless Steel |
Product Details:
Brand | sohi |
Size | standard |
Mterial | Brass |
Product Details:
Brand | Sohi |
Body Dia. (mm) | 6.35 to13.75 |
Material | Yellow zinc alloy pin |
Code | Body Dia. ØA (mm) | Usable lenth B (mm) | Pin Dia. ØC (mm) | Thread Dia. ØD (mm) | Weight lbs. |
SOCSP6x25 | 6.35 | 25.87 | 7.93 | 5/16"UNC | 0.14 |
SOCSP7x31 | 7.93 | 31.75 | 9.52 | 3/8"UNC | 0.22 |
SOCSP9x36 | 9.52 | 36.51 | 11.11 | 7/16"UNC | 0.31 |
SOCSP11x42 | 11.11 | 42.85 | 12.7 | 1/2"UNC | 0.53 |
SOCSP12x49 | 12.7 | 49.21 | 15.87 | 5/8"UNC | 0.75 |
SOCSP15x63 | 15.87 | 63.5 | 19.5 | 3/4"UNC | 1.1 |
SOCSP19x76 | 19.5 | 76.2 | 22.22 | 7/8"UNC | 2.75 |
SOCSP22x82 | 22.22 | 82.55 | 25.4 | 1"UNC | 3.58 |
SOCSP25x95 | 25.4 | 95 | 28.57 | 1-1/8"UNC | 5.4 |
SOCSP28x107 | 28.57 | 107.95 | 31.75 | 1-1/4"UNC | 7 |
SOCSP13x114 | 13.75 | 114.3 | 34.92 | 1-3/8"UNC | 9.5 |
Product Details:
Brand | Sohi |
Material | Carbon steel |
Finishes | Zinc yellow (dichromate), Olive drab Phosphate,Black oxide, Powdercoat,Nickel, Copper |
Product Details:
Brand | Sohi |
Size | 1-5/8 In |
Material | Stainless steel |
We are manufacturing and supplying an exclusive range of Lag Screw Eye Bolt.
Product Details:
Brand | Sohi |
Color | Silver |
Size | 0.75 ton to 7 ton |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Sohi |
Material | Steel |
Angles Available | 180, 90, 45 Dgree |
Product Details:
Brand | Sohi |
Material | MS |
Size(mm) | Standard |
2.1/5
Reviewed by 9 Users
Most Relevant Reviews