Ludhiana, Punjab
GST No. 03AELFS2018H1Z9
In line with clients’ diverse requirements across the country, we are offering an excellent range of Tractor Linkage Pins. These pins are precisely designed at our ultra-modern manufacturing unit using the superb quality raw material and progressive technology in conformance with defined quality standards. Being a quality-oriented organization, we assure our clients that these pins are excellent on counts of durability, finish, size and quality.
Approx. Rs 5 / PieceGet Latest Price
Product Details:Size | 3mm - 16mm |
Brand | Sohi |
Thickness | 8mm (0.25mm - 10mm) |
Precision engineered Tractor Linch Pins offered by us plays a crucial part in various tractors and other automobile vehicles.
LINCH PIN
CODE | A | B | C | D | E |
SOLP45X35 | 4.5 | 28.6 | 35 | 44 | 3 |
SOLP45X40 | 4.5 | 33 | 40 | 48 | 3 |
SOLP6X45 | 6 | 36.5 | 45 | 54 | 3.2 |
SOLP6X70 | 6 | 60 | 70 | 80 | 3.5 |
SOLP7X45 | 7 | 36.5 | 45 | 55 | 3.3 |
SOLP8X45 | 8 | 36.5 | 45 | 54 | 3.3 |
SOLP8X70 | 8 | 60 | 70 | 80 | 3.5 |
SOLP9X45 | 9 | 36.5 | 45 | 56 | 3.3 |
SOLP10X45 | 10 | 36.5 | 45 | 56 | 3.5 |
SOLP10X51 | 10 | 42 | 51 | 62 | 3.5 |
SOLP11X45 | 10 | 36.5 | 45 | 56 | 3.5 |
SOLP11X51 | 11 | 39 | 51 | 61 | 3.5 |
SOLP12X45 | 12 | 36.5 | 45 | 56 | 3.5 |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Brand | Sohi |
Size | As per customer requirement |
Model Name/Number | As per product |
Capacity | Standard |
Drive | As per product |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Size(mm) | 3/4" |
Material | brass |
Brand | sohi |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product Details:Size | standard |
Packaging Type | Standard |
Usage/Application | As per product |
Brand | sohi |
Color | As per product |
Packaging Size | As per product |
Material | Brass and Stainless Steel |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Material | Steel |
Brand | Sohi |
Size(mm) | Standard |
Code Number | A | B | C | TOTEL LENGTH |
SO–BHHP–01 | 19 | 124 | 12 | 137 |
SO–BHHP–02 | 19 | 135 | 12 | 151 |
SO–BHHP–03 | 19 | 175 | 12 | 191 |
SO–BHHP–04 | 22 | 124 | 12 | 197 |
SO–BHHP–05 | 22 | 135 | 12 | 151 |
SO–BHHP–06 | 22 | 175 | 12 | 191 |
SO–BHHP–07 | 25 | 124 | 12 | 137 |
SO–BHHP–08 | 25 | 135 | 12 | 151 |
SO–BHHP–09 | 25 | 175 | 12 | 191 |
SO–BHHP–10 | 28 | 135 | 12 | 151 |
SO–BHHP–11 | 28 | 175 | 12 | 191 |
SO–BHHP–12 | 28 | 124 | 12 | 137 |
SO – BHHP – 13 | 32 | 175 | 12 | 191 |
SO – BHHP – 14 | 36 | 135 | 12 | 151 |
SO – BHHP – 15 | 37 | 335 | 12 | 365 |
SO – BHHP – 16 | 32 | 175 | 12 | 191 |
Approx. Rs 250 / Piece(s)Get Latest Price
We are actively involved in manufacturing and supplying a broad range of Red Handle Hitch Pins.Code Number | A | B |
SO-RHHP001 | 12.7 | 95 |
SO-RHHP02 | 15.8 | 105 |
SO-RHHP03 | 15.8 | 143 |
SO-RHHP04 | 19 | 105 |
SO-RHHP05 | 19 | 165 |
SO-RHHP06 | 22 | 105 |
SO-RHHP07 | 22.4 | 165 |
SO-RHHP08 | 25.4 | 115 |
SO-RHHP09 | 25.4 | 133 |
SO-RHHP10 | 25.4 | 203 |
SO-RHHP11 | 28.5 | 220 |
SO-RHHP12 | 31.75 | 220 |
SO-RHHP13 | 38.1 | 220 |
Approx. Rs 110 / PieceGet Latest Price
Product Details:Brand | Sohi |
Material | EN 8 |
Size(mm) | 25 mm |
Code Number | A | B | C | D | E | F | G | H | I | J | K |
SO-ICIMP–01 | 22 | 22 | 28 | 55 | 115 | 40 | 67 | 12 | 6.5 | 30 | 200 |
SO-ICIMP–02 | 25 | 22 | 28 | 55 | 115 | 40 | 67 | 12 | 6.5 | 30 | 200 |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Brand | Sohi |
Material | EN-8/L.C. |
Tolerance | upto 0.010 |
Code Number | AØ | BØ | C | D | E | F | G | HØ |
SO-WMP-1 | 22 | 28 | 47 | 70.5 | 62.5 | 84.5 | 12 | 12 |
SO-WMP-2 | 22 | 28 | 66 | 88 | 76.5 | 104.5 | 12 | 12 |
SO-WMP-3 | 22 | 28 | 62 | 85 | 85 | 105 | 12 | 12 |
SO-WMP-4 | 22 | 28 | 87.3 | 60 | 103 | 78 | 12 | 12 |
SO-WMP-5 | 22 | 28 | 92 | 39 | 120 | 56 | 12 | 12 |
SO-WMP-6 | 22 | 28.6 | 60 | 87.3 | 76 | 105 | 12 | 12 |
SO-WMP-7 | 28 | 24 | 43.5 | 62 | 61 | 80 | 12 | 12 |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Material | Steel |
Brand | Sohi |
Pin diameter | 1/2 in. |
Code Number | Pin Dia. "D" (mm) | Usable Length "A" mm | Clip Size "C" (mm) | Hole Dia. "B" |
SO-BHP-1 | 9.5 | 55 | 2 | 3.0 |
SO-BHP-2 | 9.5 | 70 | 2 | 3.0 |
SO-BHP-3 | 12.7 | 55 | 2 | 3.0 |
SO-BHP-4 | 12.7 | 70 | 3 | 4.0 |
SO-BHP-5 | 15.9 | 63.5 | 3 | 4.0 |
SO-BHP-6 | 15.9 | 76.2 | 3 | 4.0 |
SO-BHP-7 | 19 | 89 | 4 | 5.0 |
SO-BHP-8 | 19 | 102 | 4 | 5.0 |
Approx. Rs 65 / PieceGet Latest Price
Product Details:Brand | Sohi |
Material | Brass |
Size(mm) | Standard |
Code Number | ØA mm | ØB mm | Dim. ØC mm | Dim. ØD mm | Dim. ØE mm | ØF mm | Dim. G mm |
SO-IP-001 | 25.00 | 19.00 | 90.00 | 90.00 | 57.00 | 5.00 | 18.00 |
SO-IP-002 | 28.00 | 22.00 | 90.00 | 90.00 | 57.00 | 5.00 | 18.00 |
Approx. Rs 75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Brand | Sohi |
Material | MS |
Size(mm) | Standard |
Code Number | AØ | B | C | D | E | F | G | HØ | IØ | J |
SO–DMP–01 | 25 | 19 | 40 | 70 | 100 | 80 | 20 | 12 | 12 | 210 |
SO–DMP–02 | 25 | 19 | 38 | 96 | 78 | 62 | 22 | 12 | 12 | 212 |
SO–DMP–03 | 25 | 19 | 26 | 66 | 78 | 70 | 18 | 6.5 | 6.5 | 170 |
SO–DMP–04 | 28 | 22 | 35 | 75 | 90 | 75 | 20 | 12 | 12 | 200 |
SO–DMP–05 | 28 | 22 | 40 | 70 | 100 | 80 | 20 | 12 | 12 | 210 |
SO–DMP–06 | 28 | 22 | 40 | 90 | 100 | 80 | 20 | 12 | 12 | 230 |
SO–DMP–07 | 28.6 | 22.2 | 40 | 89 | 100 | 80 | 20 | 12 | 12 | 239 |
SO–DMP–08 | 32 | 25 | 40 | 115 | 95 | 81 | 26 | 12 | 12 | 250 |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Brand | Sohi |
Size(mm) | Standard |
Diameter | 28 mm |
Code Number | Pin Dim. ØA mm | Drill Dia. ØB mm | Collar Dia. ØC mm | Usable D mm |
SO-HPCL-001 | 12.70 | 5.0 | 25.40 | 88.90 |
SO-HPCL-002 | 15.87 | 6.7 | 28.70 | 107.95 |
SO-HPCL-003 | 15.87 | 6.7 | 28.70 | 158.75 |
SO-HPCL-004 | 19.05 | 6.7 | 31.70 | 107.95 |
SO-HPCL-005 | 19.05 | 6.7 | 31.70 | 158.75 |
SO-HPCL-006 | 22.22 | 6.7 | 35.00 | 158.75 |
SO-HPCL-007 | 25.40 | 6.7 | 38.00 | 158.75 |
SO-HPCL-008 | 28.57 | 6.7 | 41.40 | 158.75 |
SO-HPCL-009 | 31.75 | 6.7 | 44.40 | 158.75 |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Size | Customized |
Brand | Sohi |
Material | Stainless Steel |
SO-CP-001 | 15.87 | 8.10 | 139.70 |
SO-CP-002 | 19.05 | 11.90 | 139.70 |
SO-CP-003 | 22.22 | 11.90 | 139.70 |
SO-CP-004 | 25.40 | 11.90 | 146.00 |
SO-CP-005 | 28.57 | 11.90 | 146.00 |
SO-CP-006 | 12.70 | 6.70 | 127.00 |
SO-CP-007 | 15.87 | 8.10 | 127.00 |
SO-CP-008 | 19.05 | 11.90 | 127.00 |
SO-CP-009 | 22.22 | 11.90 | 127.00 |
SO-CP-010 | 25.40 | 11.90 | 127.00 |
SO-CP-011 | 28.57 | 11.90 | 127.00 |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Diameter | Standard |
Size | Standard |
Packaging Type | Standard |
Model Name/Number | As per product |
Material | Steel |
Brand | Sohi |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Brand | Sohi |
Material | Stainless Steel |
Size | As Per Client Requirement |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Size(mm) | 22mm TO 25mm |
Brand | Sohi |
Material | EN-8/L.C. |
LOWER LINK PIN / ARM PIN 22MM TO 25MM
CODE | A | B | C | D | E | F | G | H | I | J |
1.SOLLP221818M | 22 | 46 | 12 | M18X1.5 | 133 | 18 | 5 | 31 | 37 | 45 |
2.SOLLP222020M | 22 | 46 | 12 | M20X1.5 | 130 | 20 | 5 | 30 | 36 | 46 |
3.SOLLP222051M | 22 | 51 | 12 | M20X1.5 | 128 | 20 | 10 | 30 | 36 | 38 |
4.SOLLP2220511M | 22 | 51 | 12 | M20X1.5 | 130 | 20 | 5 | 30 | 36 | 40 |
5.SOLLP222222M | 22 | 51 | 12 | M22X1.5 | 140 | 22 | 14 | 30 | 38 | 40 |
6.SOLLP223419U | 22 | 51 | 12 | 3/4"UNF | 140 | 19 | 6 | 30 | 36 | 48 |
7.SOLLP2258U | 22 | 51 | 12 | 5/8"UNF | 140 | 22 | 11 | 30 | 36 | 43 |
8.SOLLP2278U | 22 | 51 | 12 | 7/8"UNF | 138 | 28.6 | 14 | 30 | 36 | 38 |
9.SOLLP227822U | 22 | 51 | 12 | 7/8"UNF | 140 | 22 | 5 | 30 | 36 | 46 |
10.SOLLP227828U | 22 | 51 | 12 | 7/8"UNF | 146 | 28.6 | 22 | 30 | 36 | 38 |
11.SOLLP227851U | 22 | 51 | 12 | 7/8"UNF | 149 | 22 | 11 | 30 | 36 | 54 |
12.SOLLP2201U | 22 | 51 | 12 | 1"UNF | 146 | 25.4 | 9.5 | 30 | 36 | 51 |
13.SOLLP222260M | 22 | 60 | 12 | M22X1.5 | 146 | 22 | 16 | 38 | 44 | 40 |
14.SOLLP222460M | 22 | 60 | 12 | M22X1.5 | 146 | 24 | 16 | 38 | 44 | 40 |
15.SOLLP222522M | 22 | 60 | 12 | M22X1.5 | 146 | 25 | 16 | 38 | 44 | 40 |
16.SOLLP222860M | 22 | 60 | 12 | M22X1.5 | 146 | 28 | 16 | 38 | 44 | 40 |
17.SOLLP252222M | 25 | 60 | 12 | M22X1.5 | 146 | 22 | 16 | 38 | 44 | 40 |
18.SOLLP252225M | 25 | 60 | 12 | M22X1.5 | 146 | 25 | 16 | 38 | 44 | 40 |
19.SOLLP252228M | 25 | 60 | 12 | M22X1.5 | 146 | 28 | 16 | 38 | 44 | 40 |
Explore More Products
© Sohi Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited