Ludhiana, Punjab
GST No. 03AELFS2018H1Z9
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50000 Piece |
Brand | Sohi |
Model Name/Number | As per product |
Size | Standard |
Capacity | As per product |
Drive | Standard |
Material | MS |
Code | A | B | C |
SOLOCL273F | M27X3 | 45 | 18 |
SOLOCL303F | M30X3 | 45 | 18 |
SOLOCL3035F | M30X3.5 | 45 | 18 |
SOLOCL363F | M36X3 | 50 | 15 |
SOLOCL403F | M40X3 | 50 | 15 |
SOLOCL423F | M42X3 | 50 | 15 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Size | Standard |
Brand | Sohi |
Pipe length available | 330 to 600 |
Code | Cat d1-d2 | Pipe / L1 | Thread D | Min. | Max. |
SOTL460x700 | 2-2 | 330 | M30x3.5 | 460 | 700 |
SOTL500x740 | 2-2 | 370 | M30x3.5 | 500 | 740 |
SOTL530x770 | 2-2 | 400 | M30x3.5 | 530 | 770 |
SOTL580x820 | 2-2 | 450 | M30x3.5 | 580 | 820 |
SOTL630x870 | 2-2 | 500 | M30x3.5 | 630 | 870 |
SOTL730x970 | 2-2 | 600 | M30x3.5 | 730 | 970 |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Size | Standard |
Brand | Sohi |
Material | MS |
Code | Cat d1-d2 | Pipe / L1 | Thread D | Min. | Max. |
SOTL280x415 | 0-0 | 7.1/2 | 3/4UNC | 280 | 415 |
SOTL340x470 | 0-0 | 9.3/4 | 3/4UNC | 340 | 470 |
SOTL290x375 | 1-1 | 7" | 1.1/8UNC | 290 | 375 |
SOTL300x380 | 1-2 | 7" | 1.1/8UNC | 300 | 380 |
SOTL305x385 | 2-2 | 7" | 1.1/8UNC | 305 | 385 |
SOTL345x475 | 1-1 | 9" | 1.1/8UNC | 345 | 475 |
SOTL350x485 | 1-2 | 9" | 1.1/8UNC | 350 | 485 |
SOTL355x490 | 2-2 | 9" | 1.1/8UNC | 355 | 490 |
SOTL405x610 | 1-1 | 11.1/4" | 1.1/8UNC | 405 | 610 |
SOTL415x615 | 1-2 | 11.1/4" | 1.1/8UNC | 415 | 615 |
SOTL420x620 | 2-2 | 11.1/4" | 1.1/8UNC | 420 | 620 |
SOTL445x680 | 1-1 | 13" | 1.1/8UNC | 445 | 680 |
SOTL450x685 | 1-2 | 13" | 1.1/8UNC | 450 | 685 |
SOTL460x690 | 2-2 | 13" | 1.1/8UNC | 460 | 690 |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Size | Standard |
Brand | Sohi |
Material | MS |
Code | Cat d1-d2 | Pipe / L1 | Thread D | Min. | Max. |
SOTL290x440 | 1-1 | 180 | M22x2.5 | 290 | 440 |
SOTL330x480 | 1-1 | 220 | M22x2.5 | 330 | 480 |
SOTL340x490 | 1-1 | 230 | M22x2.5 | 340 | 490 |
SOTL410x560 | 1-1 | 300 | M22x2.5 | 410 | 560 |
SOTL390x540 | 1-1 | 280 | M22x2.5 | 390 | 540 |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Brand | Sohi |
Color | Golden |
Material | Mild steel, steel |
Code | Cat | I.D. | Thread | L1 | D1 | D2 | H |
SOTLER00 | 0 | 16 | 3/4UNCR | 105 | 47 | 30 | 25.4 |
SOTLEL00 | 0 | 16 | 3/4UNCR | 105 | 47 | 30 | 25.4 |
SOTLER11 | 1 | 19 | 1.1/8UNCR | 155 | 58 | 53 | 44 |
SOTLEL11 | 1 | 19 | 1.1/8UNCL | 155 | 58 | 53 | 44 |
SOTLER20 | 2 | 25.4 | 1.1/8UNCR | 190 | 66 | 58 | 51 |
SOTLEL20 | 2 | 25.4 | 1.1/8UNCL | 190 | 66 | 58 | 51 |
SOTLER22 | 2 | 25.4 | 1.1/8UNCR | 180 | 76 | 66 | 51 |
SOTLEL22 | 2 | 25.4 | 1.1/8UNCL | 180 | 76 | 66 | 51 |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Brand | Sohi |
Material | EN-8/L.C |
Applications | Trailer spare parts |
Code | A | B | C | D | E | F |
SOALLP16102 | 16 | 33 | 102 | 56 | 7 | 5/8 UNF |
SOALLP22135 | 22 | 46 | 135 | 70 | 12 | 7/8 UNF |
SOALLP22159 | 22 | 60 | 159 | 88 | 12 | 7/8 UNF |
SOALLP28133 | 28.6 | 50.8 | 13.3 | 62 | 12 | 7/8 UNF |
SOALLP28152 | 28.6 | 60 | 152.4 | 73 | 12 | 1 UNC |
SOALLP28153 | 28.6 | 60 | 152.4 | 76 | 12 | 1.1/8 UNC |
SOALLP28159 | 28.6 | 60 | 159 | 85 | 12 | 1.1/8 UNC |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10000 Piece |
Material | Steel |
Brand | Sohi |
Size | Customized |
Code | A | B | C |
SOLOCL2225P | M22X2.5 | 60 | 6 |
SOLOCL2425P | M24X2.5 | 60 | 6 |
SOLOCL243P | M24X3 | 60 | 6 |
SOLOCL273P | M27X3 | 60 | 6 |
SOLOCL303P | M30X3 | 60 | 6 |
SOLOCL3035P | M30X3.5 | 60 | 6 |
SOLOCL363P | M36X3 | 88 | 10 |
SOLOCL403P | M40X3 | 88 | 10 |
Approx. Rs 30 / PieceGet Latest Price
Product Details:Brand | Sohi |
Material | Steel |
Size | Customized |
Code | A (mm) | B (mm) | C (mm) |
SORB191641 | 19 | 16 | 41 |
SORB221635 | 22 | 16 | 35 |
SORB251941 | 25.4 | 19 | 41 |
SORB251951 | 25.4 | 19 | 50.8 |
SORB282245 | 28.4 | 22.2 | 44.5 |
SORB282263 | 28.4 | 22.2 | 63 |
SORB282235 | 28.6 | 22.2 | 35 |
SORB282244 | 28.6 | 22.2 | 44 |
SORB282251 | 28.6 | 22.2 | 50.8 |
SORB322251 | 32 | 25.4 | 50.8 |
SORB362845 | 36.5 | 28.6 | 44.5 |
Explore More Products
© Sohi Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited