Ludhiana, Punjab
GST No. 03AELFS2018H1Z9
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Size(mm) | Standard |
Brand | Sohi |
Material | EN-8/L.C. |
Diameter | 22 mm |
Code | A | B | C | D | E | F | G | H | I |
SOLLP2824M | 28 | 58 | 147 | 48 | 10 | 27x1.5 | 27 | 37 | 43 |
SOLLP2825M | 28 | 58 | 147 | 48 | 10 | 27x1.5 | 27 | 48 | 50 |
SOLLP2826M | 28 | 60 | 150 | 45 | 14 | 22x1.5 | 22 | 38 | 44 |
SOLLP2827M | 28 | 60 | 150 | 40 | 20 | 22x1.5 | 28 | 38 | 44 |
SOLLP2828M | 28 | 60 | 150 | 40 | 20 | 22x1.5 | 22 | 38 | 44 |
SOLLP2829M | 28 | 60 | 150 | 40 | 20 | 22x1.5 | 24 | 38 | 44 |
SOLLP2830M | 28 | 62 | 147 | 38 | 20 | 22x1.5 | 28 | 48 | 50 |
SOLLP2831M | 28 | 64 | 160 | 38 | 25 | 27x1.5 | 28 | 38 | 44 |
SOLLP2832M | 28 | 65 | 160 | 30 | 40 | 30x2 | 30 | 48 | 50 |
SOLLP2833M | 28 | 71 | 160 | 40 | 30 | 30x2 | 30 | 48 | 50 |
SOLLP2834U | 28.6 | 51 | 133.5 | 42 | 11 | 7/8"UNF | 22 | 37 | 43 |
Approx. Rs 30 / PieceGet Latest Price
Specifications:Code | A | B | C | D | E | F |
SOALLP16102 | 16 | 33 | 102 | 56 | 7 | 5/8*UNF |
SOALLP22135 | 22 | 46 | 135 | 70 | 12 | 7/8*UNF |
SOALLP22159 | 22 | 60 | 159 | 88 | 12 | 7/8*UNF |
SOALLP28133 | 28.6 | 50.8 | 133 | 62 | 12 | 7/8*UNF |
SOALLP28152 | 28.6 | 60 | 152.4 | 73 | 12 | 1*UNC |
SOALLP28153 | 28.6 | 60 | 152.4 | 76 | 12 | 1.1/8*UNC |
SOALLP28159 | 28.6 | 60 | 159 | 85 | 12 | 1.1/8*UNC |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50000 Piece |
Size(mm) | 3/4" |
Material | Brass |
Brand | Sohi |
Code | A | B | C | D | E | F | G | H | I |
SOSP19x3/4 | 19 | 19 | 19 | 27 | 3.5 | 3/4"UNF | 28.6 | 35 | 73 |
SOSP22x5/8 | 22 | 17 | 15.9 | 29 | 3.5 | 5/8"UNF | 28.6 | 32 | 67 |
SOSP22x5/8 | 22 | 18.7 | 15.9 | 29.5 | 3.5 | 5/8"UNF | 28.6 | 32 | 73 |
SOSP22x5/8 | 22 | 32 | 15.9 | 29 | 3.5 | 5/8"UNF | 28.6 | 32 | 79 |
Explore More Products
© Sohi Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited