Product Details:
Size | 6x42, 8x42 ,10x45 ,12x45, 12x55, 17x60, |
Brand | Sohi |
Material | steel |
Finish | Yellow zinc coated |
Code | Size | B | C | D1 | D2 | I |
SODLP5x32 | 5x32 | 25 | 31.00 | 4.5 | 2.5 | 32 |
SODLP6x42 | 6x42 | 32 | 44.80 | 5.5 | 3.6 | 42 |
SODLP8x42 | 8x42 | 32 | 44.80 | 7.5 | 3.6 | 42 |
SODLP10x45 | 10x45 | 32 | 44.80 | 9.5 | 3.6 | 45 |
SODLP12x45 | 12x45 | 32 | 44.80 | 11.0 | 3.6 | 45 |
SODLP12x55 | 12x55 | 45 | 52.00 | 11.0 | 4.0 | 55 |
SODLP17x60 | 17x60 | 45 | 52.00 | 16.0 | 4.0 | 60 |
Product Details:
Size | Various sizes available |
Brand | Sohi |
Material | Steel |
Code | A | B | C | D |
SOPLP640 | 6 | 40 | 3 | 18 |
SOPLP645 | 6 | 45 | 3 | 22 |
SOPLP840 | 8 | 40 | 3 | 18 |
SOPLP845 | 8 | 45 | 3 | 22 |
SOPLP850 | 8 | 50 | 3 | 25 |
BPLP1050 | 10 | 50 | 4 | 25 |
BPLP1058 | 10 | 58 | 4 | 25 |
BPLP1258 | 12 | 58 | 4 | 25 |
Product Details:
Minimum Order Quantity | 10000 Piece |
Size | Standard |
Brand | Sohi |
Shape | Oval |
Code | A | B | C | D | E | Shaft Dia |
SOLPO45035 | 35 | 6.5 | 23 | 4.5 | 2 | from 10 to 15 |
SOLPO50046 | 46 | 6.5 | 35 | 5 | 2.5 | from 14 to 18 |
SOLPO60054 | 54 | 7.5 | 36 | 6 | 3 | from 18 to 22 |
SOLPO80056 | 56 | 10 | 40 | 8 | 3.5 | from 24 to 30 |
SOLPO90056 | 56 | 11 | 40 | 9 | 3.5 | from 26 to 32 |
SOLPO10058 | 58 | 12.5 | 40 | 10 | 3.5 | from 28 to 36 |
SOLPO11058 | 58 | 12 | 40 | 11 | 3.5 | from 30 to 38 |
Product Details:
Minimum Order Quantity | 10000 Piece |
Size | Standard |
Brand | Sohi |
Material | Steel |
Code | A | B | C | D |
SOPLP11x65 | 11.6 | 65 | 24 | 3.2 |
Product Details:
Minimum Order Quantity | 10000 Piece |
Size | Standard |
Brand | Sohi |
Material | Steel |
Code | A | B | C | D | E |
SOSPL1462 | 14 | 62 | 3 | 15.5 | 46 |
Product Details:
Minimum Order Quantity | 5000 Piece |
Brand | Sohi |
Material | Mild steel |
Dia | 8.5 , 10.5, 11 |
Code | Dia | Type |
SOSLP85 | 8.5 | A |
SOSLP105 | 10.5 | A |
SOSLP11 | 11 | B |
Product Details:
Size | Customized |
Brand | Sohi |
Material | Steel |
Code | A | B | C | D | E |
SOPTOS6x25 | 7 | 33 | 6 | 2.5 | 34 |
SOPTOS6x27 | 7 | 37 | 6 | 2.7 | 38 |
SOPTOS6x27 | 7 | 41 | 6 | 2.7 | 42 |
SOPTOS6x25 | 8 | 33 | 6 | 2.5 | 34 |
SOPTOS0837 | 8 | 37 | 6 | 2.7 | 38 |
SOPTOS6x27 | 8 | 41 | 6 | 2.7 | 42 |
SOPTOS6x30 | 8 | 45 | 6 | 3 | 46 |
BPTOS6x25 | 10 | 33 | 6 | 2.5 | 34 |
BPTOS6x27 | 10 | 37 | 6 | 2.7 | 38 |
BPTOS6x27 | 10 | 41 | 6 | 2.7 | 42 |
BPTOS6x30 | 10 | 45 | 6 | 3 | 46 |
Product Details:
Brand | Sohi |
Material | Steel |
Shape | Round |
Code | A | B | C | D | E |
SOLP45X35 | 4.5 | 28.8 | 35 | 44 | 3 |
SOLP45X40 | 4.5 | 33 | 41 | 51 | 3 |
SOLP5X45 | 8 | 38.5 | 45 | 54 | 3.2 |
SOLP6X70 | 8 | 80 | 70 | 80 | 3.5 |
SOLP7X45 | 7 | 38.5 | 45 | 54 | 3.3 |
SOLPSX45 | 8 | 38.5 | 45 | 54 | 3.3 |
SOLPSX70 | 8 | 80 | 70 | 80 | 3.5 |
SOLPSX45 | 9 | 38.5 | 45 | 56 | 3.3 |
SOLP 1 OX45 | 10 | 36.5 | 45 | 58 | 3.5 |
SOLP10X51 | 10 | 42 | 51 | 82 | 3.5 |
SOLP11X45 | 10 | 36.5 | 45 | 58 | 3.5 |
BLP11051 | 11 | 39 | 51 | 82 | 3.5 |
SOLP12X45 | 12 | 38.5 | 45 | 58 | 3.5 |
Product Details:
Brand | Sohi |
Material | Steel |
Size | Various sizes available |
Code | A | B | C | D |
SORPS02044 | 2 | 44 | 13 | 10-12 |
SORPS02051 | 2 | 51 | 13 | 10-12 |
SORPS02057 | 2 | 57 | 17 | 10-12 |
SORPS025046 | 2.5 | 46 | 13 | 11-13 |
SORPS025062 | 2.5 | 62 | 13 | 11-13 |
SORPS03052 | 3 | 52 | 13 | 12-16 |
Product Details:
Minimum Order Quantity | 5000 Piece |
Size | Standard |
Brand | Sohi |
Material | carbon steel |
Code | A | B | C | D | E | F |
SOWLP7063 | 14 | 71.5 | 63 | 7.5 | 6.5 | 2 |
Product Details:
Minimum Order Quantity | 5000 Piece |
Brand | Sohi |
Material | Steel |
Size | Standard |
Code | A | B | C | D |
SORPD5190 | 5 | 190 | 26 | 17-28 |
Product Details:
Minimum Order Quantity | 10000 Piece |
Brand | Sohi |
Material | Steel |
Size | Standard |
Code | A | B | C | D |
SORPD2065 | 2 | 65 | 13 | 10-12 |
SORPD3071 | 3 | 71 | 18 | 12-16 |
SORPD4077 | 4 | 77 | 22 | 16-30 |
SORPD4093 | 4 | 93 | 22 | 17-24 |
SORPD5116 | 5 | 116 | 26 | 17-28 |
SORPD6143 | 6 | 143 | 30 | 32-48 |
SORPD7162 | 7 | 162 | 30 | 30-45 |
Product Details:
Minimum Order Quantity | 100000 Piece |
Size | Standard |
Brand | Sohi |
Finishing | Zinc Coated |
Code | A | B | C | D | E | F |
SOPTO6x45 | 6 | 45 | 38 | 12 | 6 | 2.5 |
SOPTO6x65 | 6 | 65 | 58 | 12 | 6 | 2.5 |
SOPTO8x45 | 8 | 45 | 38 | 15 | 7 | 2.5 |
SOPTO8x65 | 8 | 65 | 58 | 15 | 7 | 2.5 |
SOPTO10x45 | 10 | 45 | 38 | 18 | 8 | 2.5 |
SOPTO10x65 | 10 | 65 | 58 | 18 | 8 | 2.5 |
Product Details:
Minimum Order Quantity | 50000 Piece |
Brand | Sohi |
Shape | Square |
Material | Brass |
Code | A | B | C | D | E | F |
SOPTO6x53 | 6 | 53 | 45 | 12 | 6 | 2.5 |
SOPTO6x65 | 6 | 65 | 57 | 12 | 6 | 2.5 |
SOPTO8x65 | 8 | 65 | 57 | 15 | 7 | 2.5 |
SOPTO8x70 | 8 | 70 | 63 | 15 | 7 | 2.5 |
BPTO10x65 | 10 | 65 | 57 | 18 | 8 | 2.5 |
BPTO10x70 | 10 | 70 | 63 | 18 | 8 | 2.5 |
BPTO10x80 | 10 | 80 | 70 | 18 | 10 | 2.5 |
Product Details:
Minimum Order Quantity | 500000 Piece |
Size | 6MM, 8MM, 10MM, 1/4, 5/16, 3/8 |
Brand | Sohi |
Material | Mild Steel, EN8, AISI/SAE 1018, |
Code | A | B | C | D | E |
SOFLP11 | 11 | 48 | 52 | 4 | 66 |
SOFLP15 | 15 | 56 | 60 | 4 | 74 |
Product Details:
Minimum Order Quantity | 100000 Piece |
Brand | Sohi |
Material | Zinc Plated |
Size | Standard |
Code | A | B | C |
SOSH0325 | 3 | 25 | 3.5 |
SOSH0435 | 4 | 35 | 4 |
SOSH0545 | 5 | 45 | 5 |
SOSH0655 | 6 | 55 | 6 |
SOSH0765 | 7 | 65 | 8 |
SOSH0875 | 8 | 75 | 9.5 |
Product Details:
Minimum Order Quantity | 100000 Piece |
Size | All size |
Brand | Sohi |
Material | Steel |
Code | A | B | C |
SOCP1620 | 1.6 | 20 | 28 |
SOCP1625 | 1.6 | 25 | 33 |
SOCP2020 | 2.0 | 20 | 28 |
SOCP2025 | 2.0 | 25 | 33 |
SOCP2028 | 2.0 | 28 | 35 |
SOCP2032 | 2.0 | 32 | 40 |
SOCP2040 | 2.0 | 40 | 50 |
SOCP2520 | 2.5 | 20 | 28 |
2.1/5
Reviewed by 9 Users
Most Relevant Reviews