Ludhiana, Punjab
GST No. 03AELFS2018H1Z9
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Model Name/Number | so-1036 |
Size | Standard |
Brand | Sohi |
Material | MS |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:Size | Standard |
Brand | Sohi |
Material | Alloy Steel |
Code | L-min | L-max | D | d1 | d | d2 |
SOCA16x420 | 420 | 570 | 16x2 | 18 | 12 | 12 |
SOCA16x500 | 500 | 650 | 16x2 | 18 | 12 | 12 |
SOCA16x580 | 580 | 730 | 16x2 | 18 | 12 | 12 |
SOCA16x480 | 480 | 630 | 16x2 | 18 | 10 | 14 |
SOCA20x570 | 570 | 720 | 20x2.5 | 20 | 12 | 14 |
SOCA16x635 | 635 | 785 | 16x2 | 20 | 12 | 14 |
SOCA20x670 | 670 | 820 | 20x2.5 | 20 | 12 | 14 |
SOCA20x580 | 58 | 730 | 20x2.5 | 20 | 12 | 14 |
SOCA20x460 | 460 | 610 | 20x2.5 | 20 | 12 | 14 |
SOCA20x570 | 570 | 720 | 20x2.5 | 20 | 12 | 14 |
SOCA20x600 | 600 | 750 | 20x2.5 | 20 | 12 | 14 |
Approx. Rs 220 / PieceGet Latest Price
Product Details:Size | Standard |
Brand | Sohi |
Material | MS |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Brand | Sohi |
Size | Standard |
Material | Carbon - Hot Dip Galvanized |
Code | A | B | C | D | E |
SOEE001 | 1/4" | 1-1/2" | 2" | 3" | 1/2" |
SOEE002 | 5/16" | 1-1/2" | 2-1/4" | 3-1/2" | 5/8" |
SOEE003 | 3/8" | 1-1/2" | 2-1/4" | 4" | 3/4" |
SOEE004 | 1/2" | 1-1/2" | 3-1/4" | 5-1/4" | 1" |
SOEE005 | 6/8" | 1-3/4" | 4" | 6-1/2" | 1-1/4" |
SOEE006 | 1/4" | 2-1/2" | 4" | 5" | 1/2" |
SOEE007 | 5/16" | 2-1/2" | 4-1/4" | 5-1/2" | 5/8" |
SOEE008 | 3/8" | 2-1/2" | 6" | 7-1/2" | 3/4" |
SOEE009 | 1/2" | 3" | 6" | 7-3/4" | 1" |
Explore More Products
© Sohi Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited